Availability
The stunning, spacious interiors of our FIDI apartments are thoughtfully designed to maximize space and comfort. You’ll forget the crowded streets and cramped spaces of the City when you step into the open layout of your chic apartment in the Financial District.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over
F 3 15 | Studio | from $2,660 | 1 available now | ||
A 3 15 | 1 BR / 1 BA | from $3,920 | 2 available now | ||
D 2 8 | 1 BR / 1 BA | from $3,710 | 1 available now | ||
B 3 30 | 1 BR / 1 BA | from $4,000 | 1 available now | ||
A 16 PH | 1 BR / 1 BA | from $3,980 | 1 available now | ||
F 16 PH | 2 BR / 2 BA | Contact For Availability | |||
E 2 15 | 2 BR / 1 BA | from $4,865 | 1 available now | ||
A2 | Studio | Contact For Availability | |||
D 9 15 | 1 BR / 1 BA | Contact For Availability | |||
C 2 30 | 1 BR / 1 BA | Contact For Availability | |||
D 16 30 | 2 BR / 2 BA | Contact For Availability | |||
PHB | 3 BR / 2 BA | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.